<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Law Firm Intranet &#187; information architecture</title>
	<atom:link href="http://lawfirmintranet.com/category/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawfirmintranet.com</link>
	<description>Creating law firm intranets with vision, strategy, planning, and other big thinking</description>
	<lastBuildDate>Wed, 30 May 2012 16:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lawfirmintranet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Law Firm Intranet &#187; information architecture</title>
		<link>http://lawfirmintranet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lawfirmintranet.com/osd.xml" title="The Law Firm Intranet" />
	<atom:link rel='hub' href='http://lawfirmintranet.com/?pushpress=hub'/>
		<item>
		<title>What Functionality and Content Should I Add to My Intranet: Part 3: Site Architecture and the Bennett Jones Award</title>
		<link>http://lawfirmintranet.com/2010/12/02/what-functionality-and-content-should-i-add-to-my-intranet-part-3-site-architecture-and-the-bennett-jones-award/</link>
		<comments>http://lawfirmintranet.com/2010/12/02/what-functionality-and-content-should-i-add-to-my-intranet-part-3-site-architecture-and-the-bennett-jones-award/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:17:28 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://lawfirmintranet.com/?p=518</guid>
		<description><![CDATA[My last post on site architecture was the 2nd in a series of posts where I am presenting ideas on law firm intranet functionality and content.  In that post I described what a firm centric (following the firm&#8217;s organizational structure) or task centric (centered on individual tasks) site would be like.  At the end I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfirmintranet.com&#038;blog=2253240&#038;post=518&#038;subd=lawfirmintranet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfirmintranet.com/2010/12/02/what-functionality-and-content-should-i-add-to-my-intranet-part-3-site-architecture-and-the-bennett-jones-award/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a0bf0e38fd3f78df5c58b96a760441ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://lawfirmintranet.files.wordpress.com/2010/12/bennet4.png" medium="image">
			<media:title type="html">benNet4</media:title>
		</media:content>
	</item>
		<item>
		<title>What Functionality and Content Should I Add to My Intranet: Part 2: Site Architecture</title>
		<link>http://lawfirmintranet.com/2010/11/18/what-functionality-and-content-should-i-add-to-my-intranet-part-2-site-architecture/</link>
		<comments>http://lawfirmintranet.com/2010/11/18/what-functionality-and-content-should-i-add-to-my-intranet-part-2-site-architecture/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:11:31 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://lawfirmintranet.com/?p=503</guid>
		<description><![CDATA[This is the second of a series on law firm intranet functionality and content.  See Part 1: Scope. Before you start developing your intranet, you will need a blueprint.  Imagine building a house without one?  Your intranet is no different &#8211; you need a plan before starting to develop the site.  Defining the  site architecture [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfirmintranet.com&#038;blog=2253240&#038;post=503&#038;subd=lawfirmintranet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfirmintranet.com/2010/11/18/what-functionality-and-content-should-i-add-to-my-intranet-part-2-site-architecture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a0bf0e38fd3f78df5c58b96a760441ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://lawfirmintranet.files.wordpress.com/2010/11/architect.jpg" medium="image">
			<media:title type="html">Pensive Architect with Blueprints</media:title>
		</media:content>

		<media:content url="http://lawfirmintranet.files.wordpress.com/2010/11/intranet-top-nav1.jpg" medium="image">
			<media:title type="html">INTRANET TOP NAV</media:title>
		</media:content>

		<media:content url="http://lawfirmintranet.files.wordpress.com/2010/11/intranet-task-based-structure.jpg" medium="image">
			<media:title type="html">intranet task based structure</media:title>
		</media:content>
	</item>
		<item>
		<title>James Robinson Outlines Five Intranet Publishing Models</title>
		<link>http://lawfirmintranet.com/2009/01/26/james-robinson-outlines-five-intranet-publishing-models/</link>
		<comments>http://lawfirmintranet.com/2009/01/26/james-robinson-outlines-five-intranet-publishing-models/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:42:33 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Publishing Models]]></category>

		<guid isPermaLink="false">http://lawfirmintranet.com/?p=291</guid>
		<description><![CDATA[We are always on the look out for articles that define intranet models.  What better way to start planning for and designing your own intranet than to see what thinking others have to offer.  Hopefully, our own Model for Planning and Implementing an Intranet will prove useful to you.  There are more models available on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfirmintranet.com&#038;blog=2253240&#038;post=291&#038;subd=lawfirmintranet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfirmintranet.com/2009/01/26/james-robinson-outlines-five-intranet-publishing-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a0bf0e38fd3f78df5c58b96a760441ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>
	</item>
	</channel>
</rss>
