<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Law Firm Intranet &#187; Strategy</title>
	<atom:link href="http://lawfirmintranet.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawfirmintranet.com</link>
	<description>Creating law firm intranets with vision, strategy, planning, and other big thinking</description>
	<lastBuildDate>Wed, 30 May 2012 16:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lawfirmintranet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Law Firm Intranet &#187; Strategy</title>
		<link>http://lawfirmintranet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lawfirmintranet.com/osd.xml" title="The Law Firm Intranet" />
	<atom:link rel='hub' href='http://lawfirmintranet.com/?pushpress=hub'/>
		<item>
		<title>Friday Roundup April 29 2011</title>
		<link>http://lawfirmintranet.com/2011/04/29/friday-roundup-april-29-2011/</link>
		<comments>http://lawfirmintranet.com/2011/04/29/friday-roundup-april-29-2011/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:02:33 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://lawfirmintranet.com/?p=707</guid>
		<description><![CDATA[Another Friday and a few more articles worth reading: James Robertson (Step Two Designs) produces another winner Column Two blog post with Planning your SharePoint intranet project where he provides best practice methodology as he admonishes: SharePoint does, however, introduce some new questions into the intranet planning process. The greatest strength of SharePoint is its breadth of functionality, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfirmintranet.com&#038;blog=2253240&#038;post=707&#038;subd=lawfirmintranet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfirmintranet.com/2011/04/29/friday-roundup-april-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a0bf0e38fd3f78df5c58b96a760441ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>
	</item>
		<item>
		<title>Global Intranet Trends 2011 by NetStrategy/JMC</title>
		<link>http://lawfirmintranet.com/2010/12/21/global-intranet-trends-2011-by-netstrategy/</link>
		<comments>http://lawfirmintranet.com/2010/12/21/global-intranet-trends-2011-by-netstrategy/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:31:08 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[NetStrategy/JMC]]></category>

		<guid isPermaLink="false">http://lawfirmintranet.com/?p=584</guid>
		<description><![CDATA[Just in time for holiday reading, NetStrategy/JMC has released intranet expert Jane McConnell&#8217;s Global Intranet Trends 2011.  Two buying options, including the report alone or the report with a 60-90 minute briefing with the author.  This report is a great read if you are doing any strategic planning for your intranet.  To get an idea of the contents of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfirmintranet.com&#038;blog=2253240&#038;post=584&#038;subd=lawfirmintranet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfirmintranet.com/2010/12/21/global-intranet-trends-2011-by-netstrategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a0bf0e38fd3f78df5c58b96a760441ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://lawfirmintranet.files.wordpress.com/2010/12/intranet-trends-2011.png" medium="image">
			<media:title type="html">Intranet-Trends-2011</media:title>
		</media:content>
	</item>
		<item>
		<title>What Functionality and Content Should I Add to My Intranet: Part 2: Site Architecture</title>
		<link>http://lawfirmintranet.com/2010/11/18/what-functionality-and-content-should-i-add-to-my-intranet-part-2-site-architecture/</link>
		<comments>http://lawfirmintranet.com/2010/11/18/what-functionality-and-content-should-i-add-to-my-intranet-part-2-site-architecture/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:11:31 +0000</pubDate>
		<dc:creator>Nina Platt</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://lawfirmintranet.com/?p=503</guid>
		<description><![CDATA[This is the second of a series on law firm intranet functionality and content.  See Part 1: Scope. Before you start developing your intranet, you will need a blueprint.  Imagine building a house without one?  Your intranet is no different &#8211; you need a plan before starting to develop the site.  Defining the  site architecture [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lawfirmintranet.com&#038;blog=2253240&#038;post=503&#038;subd=lawfirmintranet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lawfirmintranet.com/2010/11/18/what-functionality-and-content-should-i-add-to-my-intranet-part-2-site-architecture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a0bf0e38fd3f78df5c58b96a760441ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina Platt</media:title>
		</media:content>

		<media:content url="http://lawfirmintranet.files.wordpress.com/2010/11/architect.jpg" medium="image">
			<media:title type="html">Pensive Architect with Blueprints</media:title>
		</media:content>

		<media:content url="http://lawfirmintranet.files.wordpress.com/2010/11/intranet-top-nav1.jpg" medium="image">
			<media:title type="html">INTRANET TOP NAV</media:title>
		</media:content>

		<media:content url="http://lawfirmintranet.files.wordpress.com/2010/11/intranet-task-based-structure.jpg" medium="image">
			<media:title type="html">intranet task based structure</media:title>
		</media:content>
	</item>
	</channel>
</rss>
